Master Programme 2022 August onwards
All the amounts are mentioned in NPR currency.
1st Year | Payment time | |
---|---|---|
At the time of Admission | 130,000.00 | Admission |
Installment II | 40,000.00 | 15-Nov |
Installment III | 40,000.00 | 15-Feb |
Installment IV | 40,000.00 | 15-May |
Sub total | 2,50,000.00 | |
2nd Year | ||
Installment V | 40,000.00 | 15-Aug |
Installment VI | 40,000.00 | 15-Nov |
Installment VII | 40,000.00 | 15-Feb |
Installment VIII | 40,000.00 | 15-May |
Sub total | 160,000.00 | |
Total | 410,000.00 |
The fees are subject to change for the new academic year, as per the University.