B. Mus | Last Date of Payment | |
---|---|---|
1st Year | ||
At the time of Admission | 135,000.00 | August |
Installment II | 23,000.00 | 15-Nov |
Installment III | 23,000.00 | 15-Feb |
Installment IV | 23,000.00 | 15-May |
Sub Total | 204,000.00 | |
2nd Year | ||
Installment V | 23,000.00 | 15-Aug |
Installment VI | 23,000.00 | 15-Nov |
Installment VII | 23,000.00 | 15-Feb |
Installment VIII | 23,000.00 | 15-May |
Sub Total | 92,000.00 | |
3rd Year | ||
Installment IX | 23,000.00 | 15-Aug |
Installment X | 23,000.00 | 15-Nov |
Installment XI | 23,000.00 | 15-Feb |
Installment XII | 23,000.00 | 15-May |
Sub Total | 92,000.00 | |
4th Year | ||
Installment XIII | 23,000.00 | 15-Aug |
Installment XIV | 23,000.00 | 15-Nov |
Installment XV | 23,000.00 | 15-Feb |
Installment XVI | 23,000.00 | 15-May |
Total | 92,000.00 | |
Grand Total | 480,000.00 |
The fees are subject to change for the new academic year, as per the University.