Results -BMus (Compartmental)
Bachelor of Music (First Year First Semester)
The result of the end semester compartmental/GPA makeup examination of the following courses held in the month of December 2022 is as follows:
Reg. No. | Exam Roll. No. | Course No. | Grades Obtained |
030884-22 | 11004 | MUSC011 | B- |
Bachelor of Music (Second Year First Semester)
Reg. No. | Exam Roll. No. | Course No. | Grades Obtained |
029341-21 | 21001 | MUSC131 | B |
029350-21 | 21010 | MUSC133 | C- |
MUSC051 | C+ | ||
029351-21 | 21011 | MUSC051 | C |
029355-21 | 21015 | MUSC051 | C |
029356-21 | 21016 | MUSC133 | D |
025177-19 | 21018 | MUSC133 | F |
027109-20 | 21019 | MUSC133 | D |
029363-21 | 21023 | MUSC133 | D |
MUSC051 | C- |
Bachelor of Music (Third Year First Semester)
Reg. No. | Exam Roll. No. | Course No. | Grades Obtained |
023388-18 | 018018 | MUSC151 | B+ |
027099-20 | 31009 | MUSC134 | B |
027112-20 | 31022 | MUSC054 | A- |
MUSC134 | B- |
Bachelor of Music (Fourth Year First Semester)
Reg. No. | Exam Roll. No. | Course No. | Grades Obtained |
025169-19 | 41010 | MUSC171 | C |